30 FusionPack® (30 ampoule + 30 capsules).
Take 1 FusionPack® (1 ampoule + 1 capsule) a day at breakfast. Stir the ampoule before taking.
For more information about memoForce® and their ingredients send us an e-mail info@gogreennutrition.com
| Daily dosage |
1 FusionPack® (1 ampoule + 1 capsule) |
||
| Total dosages packed | 30 Doses | ||
| Ingredients per Ampoule | Daily dosage | %NRV | |
| Malt Extract | 1400mg | ** | |
| Artichoke (Cynara scolymus) | 500mg | ** | |
| Potassium hydrogenphosphate | 250mg | ** | |
| Rosemary (Rosmarinus officinalis) | 150mg | ** | |
| Oat (Avena sativa) | 150mg | ** | |
| Borututu (Cochlospermum angolense) | 150mg | ** | |
| Milk Thistle (Silybum marianum) | 150mg | ** | |
| Hawthorn (Crataegus monogyna) | 150mg | ** | |
| Fenugreek (Trigonella foenum-graecum) | 150mg | ** | |
| Orange Tree (Citrus aurantium) | 150mg | ** | |
| Passionflower (Passiflora incarnata) | 150mg | ** | |
| Olive Tree (Olea europaea) | 150mg | ** | |
| Bearberry (Arctostaphylos uva-ursi) | 150mg | ** | |
| Maca (Lepidium meyenii) | 150mg | ** | |
| Damian (Turnera diffusa) | 150mg | ** | |
| Korean Ginseng (Panax ginseng) | 150mg | ** | |
| Guarana (Paullinia cupana) | 150mg | ** | |
| Red Vine (Vitis vinifera) | 150mg | ** | |
| Arginine aspartate | 100mg | ** | |
| Magnesium Chloride | 100,4mg | ** | |
| Phosphorus | 44,5mg | 6,36%* | |
| Niacin (Nicotinamide) | 2,4mg | 15%* | |
| Aspartic Acid | 1,55mg | ** | |
| Magnesium | 1,2mg | 0,32%* | |
| Pantothenic Acid (Calcium D-pantothenate) | 0,9mg | 15%* | |
| Vitamin B2 (Riboflavin 5’-phosphate Sodium) | 0,21mg | 15%* | |
| Vitamin B6 (Pyridoxine Hydrochloride) | 0,21mg | 15%* | |
| Vitamin B1 (Thiamine Hydrochloride) | 0,165mg | 15%* | |
| Folic acid (Pteroylglutamic Acid) | 30μg | 15%* | |
| Vitamin B12 (Cyanocobalamin) | 0,375μg | 15%* | |
| Ingredients per Capsule | Daily dosage | %NRV | |
| Concentrated fish oil 70% DHA (equivalent to DHA 250 mg) |
403,2mg | ** | |
| L-Glutamic Acid | 38mg | ** | |
| Dry Extract of Rodiola (Rhodiola rosea) 3% Rosavine |
20mg | ** | |
| Iron Citrate | 10,5mg | ** | |
| Iron | 2,1mg | 15%* | |
| Vitamin E (DL-alpha-Tocopheryl Acetate) | 1,8mg | 15%* | |
| * NRV (nutrient reference values) established in the Regulation 1169/2011 of the European Parliament and of the Council of 25 October 2011. ** NRV (nutrient reference values) not established. |
|||